


S-1326 SHUR-LOC® Swivel Hook
★★★★⯨4.9 (71 reviews)Overview
The Crosby S-1326 SHUR-LOC® Swivel Hook is built for industrial and material-handling work. Request a quote for bulk pricing. Freight and lead time are confirmed at checkout, and business leasing is available.
Specifications
| Model | Crosby S-1326 SHUR-LOC Swivel Hook - a positioning hook ("suitable for positioning before lifting"); NOT intended to rotate under load. (For a hook rated to rotate under load, Crosby's chart directs users to the related S-13326 model - a different SKU not covered by this product.) |
| Chain grade | Grade 100 alloy chain (also rated for wire rope per Crosby's notes) |
| Material | Forged alloy steel, quenched & tempered |
| Unit convention | Metric tonnes (t) - confirmed directly from Crosby's official 2022/2023 catalog table (page 99), which labels the WLL column '(t)'. This matches the domain-knowledge hypothesis that Crosby's Grade 100 chain-hardware line is metric-rated. Per the hard rule against bare 'ton' figures, all values below are reported lb-first with the metric tonne in parentheses. |
| Proof test | Individually proof tested at 2-1/2 times the chain Working Load Limit, with certification |
| Fatigue rating | 20,000 cycles at 1-1/2 times the Working Load Limit |
| Brand | Crosby |
| Shipping | Free · freight ETA at checkout |
Specifications by size
Manufacturer-published figures for each of the 7 sizes in this range.
| Size | Chain size | WLL (4:1 design factor) | WLL (5:1 design factor) | Stock No. |
|---|---|---|---|---|
| 6MM G10 | 6mm (no inch equivalent listed) | 3,197 lb (1.45 t metric) | 2,557 lb (1.16 t metric) | 1004304 |
| 1/4" 7-8MM G10 | 1/4"-5/16" (7-8mm) | 5,732 lb (2.60 t metric) | 4,630 lb (2.1 t metric) | 1004313 |
| 3/8 10MM G10 | 3/8" (10mm) | 8,818 lb (4.00 t metric) | 7,055 lb (3.2 t metric) | 1004322 |
| 1/2 13MM G10 | 1/2" (13mm) | 14,991 lb (6.80 t metric) | 11,905 lb (5.4 t metric) | 1004331 |
| 5/8 16MM G10 | 5/8" (16mm) | 22,707 lb (10.3 t metric) | 18,078 lb (8.2 t metric) | 1004340 |
| 3/4 18-20MM G10 | 3/4" (18-20mm) | 35,274 lb (16.0 t metric) | 28,219 lb (12.8 t metric) | 1004349 |
| 7/8 22MM G10 | 7/8" (22mm) | 44,092 lb (20.0 t metric) | 35,274 lb (16.0 t metric) | 1004358 |
Other Crosby Lifting Hooks & Connectors
Ordering, trade & export
The answers trade buyers ask for before they order.
Can I order from outside the US?+
Yes. We ship freight worldwide and handle the export paperwork. Request a quote and we will confirm freight to your country and port.
Can I order tax-exempt or use a resale certificate?+
Yes. Send your resale or tax-exemption certificate before checkout and we will process the order tax-exempt.
Do I get a certificate with my item?+
Certified rigging and lifting products ship with the manufacturer certificate and proof-test documentation. Tell us if you need specific certs and we will confirm before you order.
Can you price-match or beat an existing quote?+
Yes. Send us a competitor written quote and we will match or beat it wherever we can. Use Request a Quote or call us.
When will I get my order?+
Ships in 5-10 business days; we confirm your freight ETA before dispatch. Freight transit time is added at checkout and we confirm a delivery ETA before your order ships.
Customer Reviews
Heavy-duty build, arrived crated and undamaged. Will order again for the next site.
Business account and PO process was quick. Reordering now.
Delivered on the promised date with liftgate. Zero downtime for us.
Sent specs, got a bulk quote back same day under our current supplier.
Buying Help
Questions? Request a Quote
Our experts help you choose before you buy. Call 929-673-0062.





